Compare
Side-by-side comparison
Select two to four associations or communities. Fields with no published source show as research required rather than being estimated.

Associations
Communities
2 of 4 selected
| Attribute | Auburn Bay Residents Association association | McKenzie Lake Residents Association association |
|---|---|---|
| Municipality / region | Calgary · SE | Calgary · SE |
| Fee / fee range | $523.92 – $1,047.80 | $281.25 – $750.00 |
| Published period | 2026/27 | Current published fees |
| Tax treatment | Standard: GST included; Lake Access: GST included; Lake Shore: GST included | Statesman Villas: plus GST; General: plus GST; Lake Access: plus GST; Lake Shore: plus GST |
| Mandatory | mandatory | mandatory |
| Title-linked | Yes — secured on title | Yes — secured on title |
| Amenities | Auburn House, Lake amenities | Association park and lake facilities, Registered programs |
| Private access | Member-only | Member-only |
| Tenant access | Research required | Owner-authorized transfer, lease and address-matching government ID are required. Owner and tenant cannot hold privileges simultaneously. Permanent residents only; owner may cancel the transfer. |
| Documents available | 1 original reference links | 7 original reference links |
| Guest rules | Research required | The daily limit is 10 guests per household, including infants, hosted by a member aged 16+. Younger cardholders have a smaller allowance; confirm the age-16 overlap in published wording. Hosts must stay. |
| Due date | April 1, 2026 | April 1 annually |
| Transfer / setup charges | Research required | Membership page lists a one-time $20 setup charge ($25 for new Calgary Housing memberships); GST treatment unconfirmed. |
| Architectural restrictions | Research required | Research required |
| Separate community association | Research required | Research required |
| Last verified | September 4, 2026 | September 6, 2026 |
Saved comparison: Auburn Bay vs Mahogany